Up to and including:
Friday, September 07, 2012
.
2011/12 ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Josef Franc 38 171 298 28 6.97 7.63 59 42 37 28 2 3
Richard Hall 38 176 303 31 6.89 7.59 52 54 39 20 8 3
Ricky Wells 38 192 311 33 6.48 7.17 39 76 42 26 7 2
Emiliano Sanchez 38 164 254 40 6.20 7.17 30 56 52 18 5 3
Hugh Skidmore 38 173 265 33 6.13 6.89 40 55 35 26 10 7
Joe Haines 38 178 224 30 5.03 5.71 32 37 54 47 6 2
Chris Schramm 38 175 214 35 4.89 5.69 27 35 63 27 19 4
Klaus Jakobsen 19 75 79 14 4.21 4.96 10 14 21 26 3 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2012 GREEN SHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Richard Hall 32 153 265 25 6.93 7.58 47 45 34 18 7 2
Josef Franc 25 115 195 20 6.78 7.48 38 26 29 20 1 1
Ricky Wells 33 166 266 29 6.41 7.11 36 61 36 25 6 2
Hugh Skidmore 33 152 236 28 6.21 6.95 38 46 30 22 9 7
Emiliano Sanchez 20 83 126 16 6.07 6.84 15 27 27 10 2 2
Joe Haines 31 148 205 26 5.54 6.24 31 34 44 32 6 1
Chris Schramm 22 100 91 24 3.64 4.60 4 19 41 21 13 2
Klaus Jakobsen 5 18 12 4 2.67 3.56 1 2 5 7 3 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Richard Hall 17 85 176 13 8.28 8.89 36 27 14 5 3 0
Josef Franc 12 56 103 13 7.36 8.29 23 10 14 8 1 0
Hugh Skidmore 17 80 143 18 7.15 8.05 26 26 13 9 5 1
Emiliano Sanchez 9 34 57 8 6.71 7.65 5 17 8 3 0 1
Ricky Wells 17 85 141 18 6.64 7.48 19 36 12 12 5 1
Joe Haines 16 75 118 15 6.29 7.09 23 14 21 14 2 1
Chris Schramm 13 60 67 19 4.47 5.73 3 15 28 7 7 0
Klaus Jakobsen 3 12 11 4 3.67 5.00 1 2 4 4 1 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Josef Franc 13 59 92 7 6.24 6.71 15 16 15 12 0 1
Ricky Wells 16 81 125 11 6.17 6.72 17 25 24 13 1 1
Emiliano Sanchez 11 49 69 8 5.63 6.29 10 10 19 7 2 1
Richard Hall 15 68 89 12 5.24 5.94 11 18 20 13 4 2
Hugh Skidmore 16 72 93 10 5.17 5.72 12 20 17 13 4 6
Joe Haines 15 73 87 11 4.77 5.37 8 20 23 18 4 0
Chris Schramm 9 40 24 5 2.40 2.90 1 4 13 14 6 2
Klaus Jakobsen 2 6 1 0 0.67 0.67 0 0 1 3 2 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0

Rolling Averages are calculated using two seasons results (2011 & 2012) to a maximum number of matches equal to the total League Matches for the current season. (2012 PL=38 Matches).
As the details of each 2012 Meeting are added, the race details from corresponding meeting in 2011 are automatically discounted from the calculations.
If a rider completed 39 or more matches in 2011, the Spreadsheet automatically only uses the last 38 meetings for calculations.
If a rider completed less than 38 matches in 2011, then all of the 2011 figures will be used up until the total number of matches (2011 + 2012) exceeds 38.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2012, DO NOT include bonus points.