Up to and including:
Thursday, October 20, 2011
.
2010/11 ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Shane Parker 38 192 411 33 8.56 9.25 95 46 34 12 3 2
Ricky Ashworth 38 164 341 20 8.32 8.80 80 40 21 8 9 6
Josh Auty 38 176 329 24 7.48 8.02 66 49 33 12 7 9
Hugh Skidmore 38 163 245 31 6.01 6.77 37 51 32 25 13 5
Emiliano Sanchez 38 162 241 41 5.95 6.96 25 60 46 24 5 2
Simon Lambert 38 189 268 45 5.67 6.62 41 44 57 35 6 6
Ashley Birks 34 126 119 24 3.78 4.54 15 17 40 38 13 3
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
2011 GREEN SHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Shane Parker 38 192 411 33 8.56 9.25 95 46 34 12 3 2
Ricky Ashworth 32 136 286 16 8.41 8.88 66 35 18 6 7 4
Josh Auty 30 142 270 19 7.61 8.14 57 38 23 11 7 6
Hugh Skidmore 38 163 245 31 6.01 6.77 37 51 32 25 13 5
Emiliano Sanchez 34 144 211 37 5.86 6.89 23 49 44 22 5 1
Simon Lambert 36 177 249 44 5.63 6.62 37 43 52 33 6 6
Ashley Birks 34 126 119 24 3.78 4.54 15 17 40 38 13 3
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Shane Parker 19 92 230 16 10.00 10.70 59 22 9 1 1 0
Ricky Ashworth 18 78 182 9 9.33 9.79 47 16 9 2 4 0
Josh Auty 15 68 144 11 8.47 9.12 36 14 8 3 7 0
Hugh Skidmore 19 85 147 22 6.92 7.95 24 28 19 8 4 2
Simon Lambert 19 90 145 28 6.44 7.69 23 26 24 10 5 2
Emiliano Sanchez 18 76 117 27 6.16 7.58 13 29 20 10 4 0
Ashley Birks 17 64 75 12 4.69 5.44 11 11 20 15 6 1
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Shane Parker 19 100 181 17 7.24 7.92 36 24 25 11 2 2
Ricky Ashworth 14 58 104 7 7.17 7.66 19 19 9 4 3 4
Josh Auty 15 74 126 8 6.81 7.24 21 24 15 8 0 6
Emiliano Sanchez 16 68 94 10 5.53 6.12 10 20 24 12 1 1
Hugh Skidmore 19 78 98 9 5.03 5.49 13 23 13 17 9 3
Simon Lambert 17 87 104 16 4.78 5.52 14 17 28 23 1 4
Ashley Birks 17 62 44 12 2.84 3.61 4 6 20 23 7 2
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0

Rolling Averages are calculated using two seasons results (2010 & 2011) to a maximum number of matches equal to the total League Matches for the current season. (2011 PL=38 Matches)
As the details of each 2011 Meeting are added, the race details from corresponding meeting in 2010 are automatically discounted from the calculations.
If a rider completed 39 or more matches in 2010, the Spreadsheet automatically only uses the last 38 meetings for calculations.
If a rider completed less than 38 matches in 2010, then all of the 2010 figures will be used up until the total number of matches (2010 + 2011) exceeds 38.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2011, DO NOT include bonus points.